System Prompt | User | BOT | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Conversation Number from 8-26 to 8-28 data | Completion Message, User and Bot | System Prompt Tokens | user_word_count | Total User Words Compounded per Conversation | Tokens | assistant_word_count | Total Bot Words Compounded per Conversation | |||
1.33 | 1.33 | |||||||||
3 | 1 | 1478 | 9 | 9 | 12.0 | 78 | 78 | 103.7 | ||
3 | 2 | 1478 | 4 | 13 | 17.3 | 65 | 143 | 190.2 | ||
3 | 3 | 1478 | 11 | 24 | 32.0 | 91 | 234 | 311.2 | ||
3 | 4 | 1478 | 11 | 35 | 46.7 | 82 | 316 | 420.3 | ||
3 | 5 | 1478 | 9 | 44 | 58.7 | 81 | 397 | 528.0 | ||
3 | 6 | 1478 | 7 | 51 | 68.0 | 77 | 474 | 630.4 | ||
3 | 7 | 1478 | 11 | 62 | 82.7 | 94 | 568 | 755.4 | ||
3 | 8 | 1478 | 15 | 77 | 102.7 | 60 | 628 | 835.2 | ||
3 | 9 | 1478 | 30 | 107 | 142.7 | 127 | 755 | 1004.2 | ||
3 | 10 | 1478 | 15 | 122 | 162.7 | 79 | 834 | 1109.2 | ||
14,780 | 725 | 5,888 | ||||||||
$ 0.03 | $ 0.03 | $ 0.06 | ||||||||
$ 0.44 | $ 0.02 | $ 0.35 | $ 0.82 |
does this seem accurate? I didnt run these numbers but it seems like the bot tokens are a little high. Typically its my prompt + user tokens that are really high and not the completion tokens.
Is the bot tokenage skewed too high in this?
I have a chat bot that uses gpt-4, trying to figure a monthly subscription. i was thinking 7 dollars but now i dont know , if this is correct ill have to rethink.
But for instance this is actual data
1:00 PM
Local time: Sep 1, 2023, 9:00 AM
gpt-4-0613, 2 requests
3,149 prompt + 283 completion = 3,432 tokens
1:05 PM
Local time: Sep 1, 2023, 9:05 AM
gpt-4-0613, 4 requests
8,638 prompt + 470 completion = 9,108 tokens
1:10 PM
Local time: Sep 1, 2023, 9:10 AM
gpt-4-0613, 5 requests
12,945 prompt + 666 completion = 13,611 tokens
1:25 PM
Local time: Sep 1, 2023, 9:25 AM
gpt-4-0613, 2 requests
3,794 prompt + 301 completion = 4,095 tokens
1:30 PM
Local time: Sep 1, 2023, 9:30 AM
gpt-4-0613, 1 request
2,202 prompt + 79 completion = 2,281 tokens
1:35 PM
Local time: Sep 1, 2023, 9:35 AM
gpt-4-0613, 1 request
2,290 prompt + 89 completion = 2,379 tokens
So is my accounant calculating the bot tokens too high?
feel free to ignore this if you want because i understand maybe its a frustrating question as my account used hypothetical numbers