Here’s a graph over the last 30 days of the percentage of failed network requests to the Chat completions endpoint. Looks like OpenAI is addressing the network instability issues. Thank you.
bickster
1
Any updates on an estimated time when the network issues will be fixed?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| API --- OUTAGE --- Chat Completions at least impacted | 5 | 878 | June 24, 2025 | |
| Service degradation affecting API, ChatGPT and Sora | 1 | 335 | October 8, 2025 | |
| Stability of OpenAI Services (API and ChatGPT) | 2 | 1885 | December 2, 2023 | |
| The system is down, chatgpt and gpt-3 api models | 2 | 939 | February 21, 2023 | |
| API Very Slow Since 2023-01-05 | 5 | 2961 | October 31, 2023 |
