Alright, I’m continuing to work on my paper discovery plugin. It’s absolutely not anywhere near ready for primetime, but I thought you might be interested in an update and I would be curious to see how you would rate these results compared to before.
For the query,
Please provide me a paper that explain the history of cattle-farming in Brazil.
The response I am getting now looks something like this,
Results
Paper | Journal | Year | Synopsis |
---|---|---|---|
The value of improved pastures to Brazilian beef production | Crop and Pasture Science | 2014 | Improved pastures are a major asset in Brazil not only for the beef production chain but also for the dairy industry, and Brazil is the main seed exporter, supplying all Latin American countries. |
A survey of management practices that influence production and welfare of dairy cattle on family farms in southern Brazil. | Journal of Dairy Science | 2013 | Welfare and production problems were common to farming systems, mainly subclinical mastitis and tick infestations, which affected one-third of cows, deficiencies in the provision of drinking water and shade, and poor hygiene practices during milking. |
Dung beetle diversity and functions suggest no major impacts of cattle grazing in the Brazilian Pantanal wetlands | Ecological Entomology | 2019 | The impact of cattle grazing on the Pantanal’s native dung beetle community, and functions performed by them, is still unknown. |
Brazilian beef cattle feedlot manure management: a country survey. | Journal of Animal Science | 2013 | The manure management evaluated in this study represents an important indirect economic benefit that was represented by decreased use of synthetic fertilizers in crops, however, little attention was given to the specific treatments and environmental impacts of handling manure. |
Improve Pasture or Feed Grain? Greenhouse Gas Emissions, Profitability, and Resource Use for Nelore Beef Cattle in Brazil’s Cerrado and Amazon Biomes | Animals | 2020 | The Integrated Farm System Model was evaluated using production, economic, and weather data collected on two cooperating farms in the Legal Amazon and Cerrado biomes in the Midwest state of Mato Grosso, Brazil to assess the importance of sustainably intensifying Brazil’s cattle industry on existing agricultural land. |
Isolation and molecular characterization of Leptospira borgpetersenii serovar Hardjo strain Hardjobovis in the urine of naturally infected cattle in Brazil. | Genetics and Molecular Research | 2016 | The aim of this study was to report the first isolation in Brazil of two strains serovar Hardjo obtained in urine samples from naturally infected cows in a small Brazilian dairy herd and find the genetic species and consequently the type strain Hardjobovis by molecular characterization. |
Risk factors for Toxoplasma gondii infection in sheep and cattle from Fernando de Noronha Island, Brazil. | Revista brasileira de parasitologia veterinaria = Brazilian journal of veterinary parasitology : Orgao Oficial do Colegio Brasileiro de Parasitologia Veterinaria | 2016 | A significant difference in the prevalence rates in sheep and cattle raised in this insular environment was revealed and the site of contact of sheep with felines was a risk factor. |
Bovine respiratory disease complex associated mortality and morbidity rates in feedlot cattle from southeastern Brazil. | Journal of Infection in Developing Countries | 2017 | It is indicated that BRD contributed significantly to the development of mortality and morbidity of cattle on feed and the economic effects due to BRD-associated morbidity in Brazil were $6.31 million/annum. |
Degraded pastures in Brazil: improving livestock production and forest restoration | Royal Society Open Science | 2021 | Regional identification of degraded pastures would facilitate the targeting of agricultural extension and advisory services and rural credit efforts aimed at fostering pasture recovery, and more efficient allocation of degraded and native pastures for meat production and forest restoration. |
Selection for Test-Day Milk Yield and Thermotolerance in Brazilian Holstein Cattle | Animals | 2021 | The objectives were to identify the best model for characterizing environmental sensitivity in Holstein cattle, using the test-day milk yield (TDMY) combined with the temperature–humidity index (THI), and identify sires genetically superior for heat-stress tolerance and milk yield, through random regression. |
If you have any feedback, please share it.
I feel it’s not really grokking the idea of a single paper discussing the history of cattle farming in Brazil, but I don’t know there necessarily is one like that.
EDIT:
Can you provide me three papers about the agroecological conditions in Argentina?
Paper | Journal | Year | Synopsis |
---|---|---|---|
Mountain farmers’ intangible values foster agroecological landscapes: case studies from Sierra Santa Victoria in northwest Argentina and the Ladin Dolomites, northern Italy | Agroecology and Sustainable Food Systems | 2020 | NA |
Co-inquiry in agroecology research with farmers: transdisciplinary co-creation of contextualized and actionable knowledge | Agroecology and Sustainable Food Systems | 2022 | NA |
Mapping and Characterizing the Green Belt of Córdoba: Land Dynamics and the Urban-Rural Transformation Process | Journal of Agronomy Research | 2019 | NA |
Global agri‐food chains in times of COVID‐19: The state, agribusiness, and agroecology in Argentina | Journal of Agrarian Change | 2021 | A full understanding of agribusiness’ strategies needs to address the changes brought about by the pandemic on peasant‐like farmers and rural workers, the alternatives they have developed and the extent to which local expressions of this antagonism are being reshaped. |
Changing Conditions for Local Food Actors to Operate Towards Agroecology During the COVID-19 Pandemic | Frontiers in Sustainable Food Systems | 2022 | NA |
Assessing farmer perceptions on livestock intensification and associated trade‐offs using fuzzy cognitive maps; a study in mixed farming systems in the mid‐hills of Nepal | Systems research and behavioral science | 2022 | NA |
White spatial politics in mainstream agroecology activism in Argentina | Latin American and Caribbean Ethnic Studies | 2022 | NA |
Avian Biodiversity and Frugivory in an Agroecological Cherry Orchard in The Pampas Region of Argentina | Ardeola (Madrid) | 2022 | NA |
La producción agroecológica como alternativa al agronegocio. Narrativas de una experiencia en Junín (Buenos Aires, Argentina) | Revista Murciana de Antropología | 2022 | NA |
[School Agroecology and health-related quality of life to adolescents] | Revista de la Facultad de Ciencias Médicas | 2018 | It was evidenced that the implementation of school agroecology can provide resolutive contributions to some of the problems the health related quality of life of adolescents. |
Can you provide me a paper that evaluates the impact of cattle-farming on the environment in Brazil?
Paper | Journal | Year | Synopsis |
---|---|---|---|
Intensification of cattle ranching production systems: socioeconomic and environmental synergies and risks in Brazil. | Animal | 2014 | It is argued that sustainable intensification of pasturelands in Brazil is a viable way to increase agricultural output while simultaneously sparing land for nature, and that animal welfare is not compromised. |
Temporal fluctuations in Amazonian deforestation rates | Environmental Conservation | 2008 | NA |
Mapping the cattle industry in Brazil’s most dynamic cattle-ranching state: Slaughterhouses in Mato Grosso, 1967-2016 | PLoS ONE | 2019 | This study analyzed the opening and closing of 133 plants between 1967 and 2016 in Mato Grosso and estimated the geographic locations and slaughter volumes by triangulating across multiple data sources including a registry of 21 million companies, government records of three million slaughter transactions, and high resolution satellite imagery. |
Mitigating Greenhouse Gas Emissions from Beef Cattle Production in Brazil through Animal Management | Sustainability | 2021 | NA |
Evaluation of environmental parameters in a microregion in southern Amazonas State, Brazil, and their relationship with heat stress in dairy cattle | Ciência Animal Brasileira | 2022 | NA |
Patterns of production and sustainability of cattle ranching in the state of Pará - Brazilian Amazon | Semina: Ciências Agrárias | 2022 | NA |
Emergent Research Themes on Sustainability in the Beef Cattle Industry in Brazil: An Integrative Literature Review | Sustainability | 2023 | NA |
Socioeconomic, Environmental, and Institutional Determinants of Cattle Ranching in the State of Pará, Brazilian Amazon | Journal of Agricultural Studies | 2022 | NA |
PSVIII-19 Greenhouse gas emissions from beef cattle production in Brazil: how we can mitigate from animal operations? | Journal of Animal Science | 2021 | NA |
Impact of environmentally friendly technologies on costs and cost-effectiveness of a dairy cattle confinement system | Semina: Ciências Agrárias | 2021 | NA |