|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | | Type I | Type II | Type III | Type IV | Type V |
| Occupancy Classification | See Footnotes |------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | | A | B | A | B | A | B | A | B | C | HT | A | B |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| A-1 | NS | | 52 | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | S1 | 51 | 53 | 55 | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | SM | | 54 | | | | | | | | | | |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| A-2 | NS | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | S1 | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | SM | | | | | | | | | | | | |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| A-3 | NS | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | S1 | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | SM | | | | | | | | | | | | |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| A-4 | NS | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | S1 | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | SM | | | | | | | | | | | | |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| A-5 | NS | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | S1 | | | | | | | | | | | | |
| |---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
| | SM | | | | | | | | | | | | |
|--------------------------|---------------|------------|------------|-------------|-------------|--------------|--------------|-------------|-------------|-------------|--------------|------------|------------|
The above table is pretty easy for a human to read. For example, the number 53 is in row A-1, sub-row S1, and column Type I, sub-column B. However, I tried sending this to ChatGPT and asked it to analyze it and tell me what rows and columns individual numbers were in, and it was unable to do so. Any insights into this?